Advertisement
92 Teams will compete in the 08/09 Carling Cup, all the teams are professional English clubs from League 2 to the Premiership.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Previous Winners | |||||
| Club | Winner | Last win | Runner-up | Last losing final | |
| 1 | Liverpool | 7 | 2003 | 3 | 2005 |
| 2 | Aston Villa | 5 | 1996 | 2 | 1971 |
| 3 | Tottenham Hotspur | 4 | 2008 | 2 | 2002 |
| Nottingham Forest | 4 | 1990 | 2 | 1992 | |
| Chelsea | 4 | 2007 | 2 | 2008 | |
| 6 | Leicester City | 3 | 2000 | 2 | 1999 |
| 7 | Arsenal | 2 | 1993 | 4 | 2007 |
| Manchester United | 2 | 2006 | 4 | 2003 | |
| Norwich City | 2 | 1985 | 2 | 1975 | |
| Manchester City | 2 | 1976 | 1 | 1974 | |
| Wolverhampton Wanderers | 2 | 1980 | 0 | – | |
TOP FACTS
Founded in 1961
Current Champions - Tottenham Hotspur
Most Successful Club – Liverpool FC (7 Times)
Advertisement

